| No | Date Created | Applicant No | First Discipline | Second Discipline | Reviewer 1 | Score | Reviewer 2 | Score |
|---|---|---|---|---|---|---|---|---|
| 28-05-2026 | 27B0058 | Computer Science | N/A | HKLF Reviewer 1 - Computer Science - | 42 | HKLF Reviewer 2 - Computer Science - | 38 | |
| 01-06-2026 | 27D0508 | Computer Science | Computer Science | HKLF Reviewer - CS - Computer Science | 40 | reviewer-CS - | 35 | |
| 20-04-2026 | 27B0047 | Computer Science | Computer Science | VO_QA_Reviewer_1 - | 45 | VO_QA_Reviewer_2 - | 30 | |
| 20-04-2026 | 27B0048 | Computer Science | Computer Science | VO_QA_Reviewer_1 - | VO_QA_Reviewer_2 - | |||
| 20-04-2026 | 27D0499 | Computer Science | Astronomy | VO_QA_Reviewer_1 - | 39 | VO_QA_Reviewer_2 - | 40 | |
| 20-04-2026 | 27D0500 | Astronomy | Astronomy | VO_QA_Reviewer_1 - | 40 | VO_QA_Reviewer_2 - | ||
| 25-04-2026 | 27B0051 | Computer Science | Computer Science | VO_QA_Reviewer_1 - | 45 | VO_QA_Reviewer_2 - | 40 | |
| 08-04-2026 | 27D0497 | Mathematical Sciences | Mathematical Sciences | vo-reviewer - Computer Science | 39 | vo-reviewer-2 - | 42 | |
| 11-04-2026 | 27D0498 | Computer Science | Computer Science | vo-reviewer - Computer Science | 40 | vo-reviewer-2 - Computer Science | 41 | |
| 20-04-2026 | 27B0046 | Computer Science | Computer Science | vo-reviewer - Computer Science | vo-reviewer-2 - Computer Science | |||
| 20-04-2026 | 27A0122 | Computer Science | Computer Science | vo-reviewer - Computer Science | vo-reviewer-2 - Computer Science | |||
| 20-04-2026 | 27D0498 | Computer Science | Computer Science | vo-reviewer - Computer Science | 40 | vo-reviewer-2 - Computer Science | 41 | |
| 15-04-2025 | 25D0483 | Mathematical Sciences | N/A | TEST Reviewer - MS - | 43 | TEST Reviewer 2 - MS - | ||
| 15-04-2025 | 25B0040 | Mathematical Sciences | N/A | TEST Reviewer - MS - | 21 | TEST Reviewer 2 - MS - | ||
| 15-04-2025 | 25D0482 | Life Science and Medicine | N/A | HKLF Reviewer - Life Science and Medicine | 30 | TEST Reviewer 2 - LSM - | 42 | |
| 15-04-2025 | 25B0039 | Life Science and Medicine | N/A | HKLF Reviewer - Life Science and Medicine | 40 | TEST Reviewer 2 - LSM - | 40 | |
| 07-02-2025 | 25D0085 | Mathematical Sciences | N/A | Habib Ammari - Mathematical Science | 41 | WP LI - Mathematical Science | 50 | |
| 26-03-2025 | 25D0311 | Mathematical Sciences | N/A | Liqun Qi - Mathematical Science | 36 | WP LI - Mathematical Science | 1 | |
| 29-03-2025 | 25D0337 | Mathematical Sciences | Life Science and Medicine | Liqun Qi - Mathematical Science | 42 | WP LI - Mathematical Science | 50 | |
| 29-03-2025 | 25D0336 | Mathematical Sciences | Life Science and Medicine | Liqun Qi - Mathematical Science | 42 | WP LI - Mathematical Science | 50 | |
| No | Date Created | Applicant No | First Discipline | Second Discipline | Reviewer 1 | Score | Reviewer 2 | Score |
