| No. | Date Created | Applicant No | First Discipline | Second Discipline | Reviewer 1 | Score | Reviewer 2 | Score | Average Score | Selection Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 04-10-2025 | 25B0045 | Astronomy | N/A | 0 | --- / Please Select | |||||
| 15-04-2025 | 25A0113 | Life Science and Medicine | N/A | 0 | --- / Please Select | |||||
| 15-04-2025 | 25D0483 | Mathematical Sciences | N/A | TEST Reviewer - MS - | 43 | TEST Reviewer 2 - MS - | 21.5 | --- / Please Select | ||
| 15-04-2025 | 25B0040 | Mathematical Sciences | N/A | TEST Reviewer - MS - | 21 | TEST Reviewer 2 - MS - | 10.5 | --- / Please Select | ||
| 15-04-2025 | 25A0114 | Mathematical Sciences | N/A | 0 | --- / Please Select | |||||
| 15-04-2025 | 25A0115 | Life Science and Medicine | Mathematical Sciences | 0 | Selected | |||||
| 14-05-2025 | 25B0042 | Life Science and Medicine | N/A | 0 | --- / Please Select | |||||
| 16-05-2025 | 25A0117 | Life Science and Medicine | Mathematical Sciences | 0 | Selected | |||||
| 18-05-2025 | 25A0118 | Life Science and Medicine | Life Science and Medicine | 0 | Selected | |||||
| 20-05-2025 | 25A0119 | Mathematical Sciences | Mathematical Sciences | 0 | Selected | |||||
| 22-05-2025 | 25A0120 | Life Science and Medicine | N/A | 0 | Selected | |||||
| 05-09-2025 | 25A0121 | Astronomy | Astronomy | 0 | --- / Please Select | |||||
| 11-09-2025 | 25B0043 | Astronomy | Astronomy | 0 | --- / Please Select | |||||
| 14-09-2025 | 25B0044 | Astronomy | Mathematical Sciences | 0 | --- / Please Select | |||||
| 14-04-2025 | 25A0102 | Mathematical Sciences | N/A | 0 | Selected | |||||
| 20-04-2026 | 27B0046 | Computer Science | Computer Science | vo-reviewer - Computer Science | vo-reviewer-2 - Computer Science | 0 | --- / Please Select | |||
| 20-04-2026 | 27A0122 | Computer Science | Computer Science | vo-reviewer - Computer Science | vo-reviewer-2 - Computer Science | 0 | --- / Please Select | |||
| 20-04-2026 | 27A0123 | Astronomy | Astronomy | 0 | --- / Please Select | |||||
| 20-04-2026 | 27A0124 | Astronomy | Astronomy | 0 | --- / Please Select | |||||
| 20-04-2026 | 27A0125 | Astronomy | Astronomy | 0 | Selected | |||||
| 20-04-2026 | 27B0048 | Computer Science | Computer Science | VO_QA_Reviewer_1 - | VO_QA_Reviewer_2 - | 0 | --- / Please Select | |||
| 20-04-2026 | 27B0049 | Computer Science | Astronomy | 0 | --- / Please Select | |||||
| 20-04-2026 | 27D0500 | Astronomy | Astronomy | VO_QA_Reviewer_1 - | 40 | VO_QA_Reviewer_2 - | 20 | --- / Please Select | ||
| 21-04-2026 | 27A0126 | Astronomy | Astronomy | 0 | --- / Please Select | |||||
| 21-04-2026 | 27A0127 | Computer Science | Computer Science | 0 | --- / Please Select | |||||
| 21-04-2026 | 27A0128 | Computer Science | Computer Science | 0 | --- / Please Select | |||||
| 08-06-2026 | 27A0133 | Astronomy | Computer Science | 0 | Selected | |||||
| 14-04-2025 | 25A0103 | Life Science and Medicine | N/A | 0 | Selected | |||||
| 15-04-2025 | 25A0112 | Astronomy | N/A | 0 | --- / Please Select | |||||
| 14-04-2025 | 25A0104 | Life Science and Medicine | N/A | 0 | Selected | |||||
| No. | Date Created | Applicant No | First Discipline | Second Discipline | Reviewer 1 | Score | Reviewer 2 | Score | Average Score | Selection Status |
