| Make Decision | Applicant No | 1st Reviewer Score | 2nd Reviewer Score | Average Score | First Discipline to be Joined | Second Discipline to be Joined | Academic Level / Position | Remarks |
|---|---|---|---|---|---|---|---|---|
| Rejected | 25D0474 | 38 | 25 | 31.5 | Life Science and Medicine | N/A | Postgraduate (PhD) | |
| Selected | 25A0106 | 0 | Astronomy | N/A | Postgraduate (PhD) | |||
| Selected | 25A0109 | 0 | Astronomy | N/A | Postgraduate (PhD) | |||
| Selected | 25D0484 | 32 | 32 | 32 | Life Science and Medicine | N/A | Postdoc | |
| Selected | 25A0120 | 0 | Life Science and Medicine | N/A | PhD Graduate | |||
| Waitlisted | 27B0058 | 42 | 38 | 40 | Computer Science | N/A | Postdoc | |
| Make Decision | Applicant No | 1st Reviewer Score | 2nd Reviewer Score | Average Score | First Discipline to be Joined | Second Discipline to be Joined | Academic Level / Position | Remarks |
