| Make Decision | Applicant No | 1st Reviewer Score | 2nd Reviewer Score | Average Score | First Discipline to be Joined | Second Discipline to be Joined | Academic Level / Position | Remarks |
|---|---|---|---|---|---|---|---|---|
| Selected | 25A0107 | 0 | Astronomy | Mathematical Sciences | PhD Graduate | |||
| Rejected | 25D0488 | 37 | 15 | 26 | Life Science and Medicine | Life Science and Medicine | PhD Graduate | |
| Selected | 25A0117 | 0 | Life Science and Medicine | Mathematical Sciences | PhD Graduate | |||
| Selected | 25A0118 | 0 | Life Science and Medicine | Life Science and Medicine | PhD Graduate | |||
| Selected | 25A0120 | 0 | Life Science and Medicine | N/A | PhD Graduate | |||
| Selected | 27A0133 | 0 | Astronomy | Computer Science | PhD Graduate | |||
| Make Decision | Applicant No | 1st Reviewer Score | 2nd Reviewer Score | Average Score | First Discipline to be Joined | Second Discipline to be Joined | Academic Level / Position | Remarks |
