| Make Decision | Applicant No | 1st Reviewer Score | 2nd Reviewer Score | Average Score | First Discipline to be Joined | Second Discipline to be Joined | Academic Level / Position | Remarks |
|---|---|---|---|---|---|---|---|---|
| Selected | 25D0458 | 41 | 48 | 44.5 | Mathematical Sciences | Life Science and Medicine | Postdoc | |
| Waitlisted | 25D0019 | 10 | 49 | 29.5 | Astronomy | Mathematical Sciences | Postdoc | |
| Selected | 25D0085 | 41 | 50 | 45.5 | Mathematical Sciences | N/A | Postdoc | |
| Selected | 25D0337 | 42 | 50 | 46 | Mathematical Sciences | Life Science and Medicine | Postdoc | |
| Selected | 25D0336 | 42 | 50 | 46 | Mathematical Sciences | Life Science and Medicine | Postdoc | |
| Selected | 25D0447 | 38 | 50 | 44 | Life Science and Medicine | N/A | Postgraduate (Master) | |
| Make Decision | Applicant No | 1st Reviewer Score | 2nd Reviewer Score | Average Score | First Discipline to be Joined | Second Discipline to be Joined | Academic Level / Position | Remarks |
