| Make Decision | Applicant No | 1st Reviewer Score | 2nd Reviewer Score | Average Score | First Discipline to be Joined | Second Discipline to be Joined | Academic Level / Position | Remarks |
|---|---|---|---|---|---|---|---|---|
| Selected | 25D0336 | 42 | 50 | 46 | Mathematical Sciences | Life Science and Medicine | Postdoc | |
| Selected | 25D0353 | 50 | 43 | 46.5 | Astronomy | Mathematical Sciences | Postgraduate (PhD) | |
| Selected | 25D0063 | 47 | 47 | 47 | Life Science and Medicine | N/A | PhD Graduate | |
| Selected | 25D0338 | 49 | 45 | 47 | Life Science and Medicine | N/A | PhD Graduate | |
| Selected | 25D0383 | 49 | 45 | 47 | Life Science and Medicine | N/A | Postgraduate (PhD) | |
| Selected | 25B0019 | 50 | 45 | 47.5 | Life Science and Medicine | Mathematical Sciences | Postdoc | |
| Make Decision | Applicant No | 1st Reviewer Score | 2nd Reviewer Score | Average Score | First Discipline to be Joined | Second Discipline to be Joined | Academic Level / Position | Remarks |
