| Make Decision | Applicant No | 1st Reviewer Score | 2nd Reviewer Score | Average Score | First Discipline to be Joined | Second Discipline to be Joined | Academic Level / Position | Remarks |
|---|---|---|---|---|---|---|---|---|
| --- / Please Select | 27A0127 | 0 | Computer Science | Computer Science | Undergraduate | |||
| --- / Please Select | 27A0128 | 0 | Computer Science | Computer Science | Postgraduate (Master) | |||
| Waitlisted | 27B0058 | 42 | 38 | 40 | Computer Science | N/A | Postdoc | |
| Selected | 27D0508 | 40 | 35 | 37.5 | Computer Science | Computer Science | Undergraduate | |
| Selected | 27A0133 | 0 | Astronomy | Computer Science | PhD Graduate | |||
| Rejected | 25D0453 | 35 | 10 | 22.5 | Life Science and Medicine | Life Science and Medicine | PhD Graduate | |
| Make Decision | Applicant No | 1st Reviewer Score | 2nd Reviewer Score | Average Score | First Discipline to be Joined | Second Discipline to be Joined | Academic Level / Position | Remarks |
