| Make Decision | Applicant No | 1st Reviewer Score | 2nd Reviewer Score | Average Score | First Discipline to be Joined | Second Discipline to be Joined | Academic Level / Position | Remarks |
|---|---|---|---|---|---|---|---|---|
| Waitlisted | 25D0469 | 43 | 40 | 41.5 | Life Science and Medicine | Astronomy | Postgraduate (PhD) | |
| Waitlisted | 25D0477 | 30 | 38 | 34 | Mathematical Sciences | Life Science and Medicine | Postgraduate (PhD) | |
| Waitlisted | 25D0485 | 40 | 31 | 35.5 | Mathematical Sciences | Astronomy | Postdoc | |
| Waitlisted | 25D0494 | 41 | 20 | 30.5 | Mathematical Sciences | Astronomy | Postgraduate (PhD) | |
| Waitlisted | 27D0498 | 40 | 41 | 40.5 | Computer Science | Computer Science | Undergraduate | |
| Waitlisted | 27B0058 | 42 | 38 | 40 | Computer Science | N/A | Postdoc | |
| Make Decision | Applicant No | 1st Reviewer Score | 2nd Reviewer Score | Average Score | First Discipline to be Joined | Second Discipline to be Joined | Academic Level / Position | Remarks |
