| Make Decision | Applicant No | 1st Reviewer Score | 2nd Reviewer Score | Average Score | First Discipline to be Joined | Second Discipline to be Joined | Academic Level / Position | Remarks |
|---|---|---|---|---|---|---|---|---|
| Rejected | 25D0493 | 31 | 15 | 23 | Life Science and Medicine | Life Science and Medicine | Postgraduate (Master) | |
| --- / Please Select | 27A0122 | 0 | Computer Science | Computer Science | Undergraduate | |||
| --- / Please Select | 27A0123 | 0 | Astronomy | Astronomy | Postgraduate (Master) | |||
| --- / Please Select | 27D0499 | 39 | 40 | 39.5 | Computer Science | Astronomy | Undergraduate | |
| --- / Please Select | 27A0127 | 0 | Computer Science | Computer Science | Undergraduate | |||
| --- / Please Select | 27A0128 | 0 | Computer Science | Computer Science | Postgraduate (Master) | |||
| Make Decision | Applicant No | 1st Reviewer Score | 2nd Reviewer Score | Average Score | First Discipline to be Joined | Second Discipline to be Joined | Academic Level / Position | Remarks |
