| Make Decision | Applicant No | 1st Reviewer Score | 2nd Reviewer Score | Average Score | First Discipline to be Joined | Second Discipline to be Joined | Academic Level / Position | Remarks |
|---|---|---|---|---|---|---|---|---|
| Selected | 25A0083 | 0 | Astronomy | N/A | Postdoc | |||
| Selected | 25D0141 | 40 | 48 | 44 | Astronomy | Mathematical Sciences | Undergraduate | |
| Selected | 25D0326 | 42 | 29 | 35.5 | Astronomy | Life Science and Medicine | Postgraduate (PhD) | |
| Selected | 25D0346 | 45 | 34 | 39.5 | Astronomy | Mathematical Sciences | Postgraduate (PhD) | |
| Selected | 25D0397 | 42 | 31 | 36.5 | Astronomy | Mathematical Sciences | Undergraduate | |
| Selected | 25D0402 | 42 | 36 | 39 | Astronomy | Mathematical Sciences | Undergraduate | |
| Selected | 25D0413 | 30 | 32 | 31 | Astronomy | Life Science and Medicine | Postgraduate (Master) | |
| Selected | 25A0087 | 0 | Astronomy | Mathematical Sciences | Postdoc | |||
| Selected | 25D0429 | 43 | 34 | 38.5 | Astronomy | Mathematical Sciences | Postgraduate (PhD) | |
| Selected | 25D0446 | 38 | 29 | 33.5 | Astronomy | Mathematical Sciences | Postgraduate (Master) | |
| Selected | 25D0463 | 42 | 36 | 39 | Astronomy | N/A | Postgraduate (Master) | |
| Selected | 25A0106 | 0 | Astronomy | N/A | Postgraduate (PhD) | |||
| Selected | 25A0107 | 0 | Astronomy | Mathematical Sciences | PhD Graduate | |||
| Selected | 25A0109 | 0 | Astronomy | N/A | Postgraduate (PhD) | |||
| --- / Please Select | 27A0123 | 0 | Astronomy | Astronomy | Postgraduate (Master) | |||
| Selected | 27A0125 | 0 | Astronomy | Astronomy | Undergraduate | |||
| Selected | 27A0133 | 0 | Astronomy | Computer Science | PhD Graduate | |||
| Waitlisted | 27D0498 | 40 | 41 | 40.5 | Computer Science | Computer Science | Undergraduate | |
| --- / Please Select | 27A0122 | 0 | Computer Science | Computer Science | Undergraduate | |||
| Selected | 27B0047 | 45 | 30 | 37.5 | Computer Science | Computer Science | Postgraduate (Master) | |
| Make Decision | Applicant No | 1st Reviewer Score | 2nd Reviewer Score | Average Score | First Discipline to be Joined | Second Discipline to be Joined | Academic Level / Position | Remarks |
