| Make Decision | Applicant No | 1st Reviewer Score | 2nd Reviewer Score | Average Score | First Discipline to be Joined | Second Discipline to be Joined | Academic Level / Position | Remarks |
|---|---|---|---|---|---|---|---|---|
| Selected | 27D0527 | 45 | 43 | 44 | Astronomy | N/A | Undergraduate | |
| Waitlisted | 27D0526 | 35 | 40 | 37.5 | Mathematical Sciences | Computer Science | PhD Graduate | |
| Selected | 27B0061 | 38 | 50 | 44 | Computer Science | Computer Science | Postdoc | |
| Rejected | 27B0062 | 35 | 40 | 37.5 | Life Science and Medicine | Computer Science | Undergraduate | |
| Selected | 27A0135 | 0 | Astronomy | Astronomy | Postdoc | |||
| Selected | 27A0136 | 46 | 23 | Computer Science | Astronomy | Undergraduate | ||
| Make Decision | Applicant No | 1st Reviewer Score | 2nd Reviewer Score | Average Score | First Discipline to be Joined | Second Discipline to be Joined | Academic Level / Position | Remarks |
