| No. | Date Created | Applicant No | First Discipline | Second Discipline | Reviewer 1 | Score | Reviewer 2 | Score | Average Score | Selection Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 25-04-2026 | 27B0051 | Computer Science | Computer Science | VO_QA_Reviewer_1 - | 45 | VO_QA_Reviewer_2 - | 40 | 42.5 | Selected | |
| 21-04-2026 | 27A0128 | Computer Science | Computer Science | 0 | --- / Please Select | |||||
| 21-04-2026 | 27A0127 | Computer Science | Computer Science | 0 | --- / Please Select | |||||
| 21-04-2026 | 27A0126 | Astronomy | Astronomy | 0 | --- / Please Select | |||||
| 20-04-2026 | 27D0500 | Astronomy | Astronomy | VO_QA_Reviewer_1 - | 40 | VO_QA_Reviewer_2 - | 20 | --- / Please Select | ||
| 20-04-2026 | 27D0499 | Computer Science | Astronomy | VO_QA_Reviewer_1 - | 39 | VO_QA_Reviewer_2 - | 40 | 39.5 | --- / Please Select | |
| 20-04-2026 | 27B0049 | Computer Science | Astronomy | 0 | --- / Please Select | |||||
| 20-04-2026 | 27D0498 | Computer Science | Computer Science | vo-reviewer - Computer Science | 40 | vo-reviewer-2 - Computer Science | 41 | 40.5 | Waitlisted | |
| 20-04-2026 | 27B0048 | Computer Science | Computer Science | VO_QA_Reviewer_1 - | VO_QA_Reviewer_2 - | 0 | --- / Please Select | |||
| 20-04-2026 | 27B0047 | Computer Science | Computer Science | VO_QA_Reviewer_1 - | 45 | VO_QA_Reviewer_2 - | 30 | 37.5 | Selected | |
| 20-04-2026 | 27A0125 | Astronomy | Astronomy | 0 | Selected | |||||
| 20-04-2026 | 27A0124 | Astronomy | Astronomy | 0 | --- / Please Select | |||||
| 20-04-2026 | 27A0123 | Astronomy | Astronomy | 0 | --- / Please Select | |||||
| 20-04-2026 | 27A0122 | Computer Science | Computer Science | vo-reviewer - Computer Science | vo-reviewer-2 - Computer Science | 0 | --- / Please Select | |||
| 20-04-2026 | 27B0046 | Computer Science | Computer Science | vo-reviewer - Computer Science | vo-reviewer-2 - Computer Science | 0 | --- / Please Select | |||
| 11-04-2026 | 27D0498 | Computer Science | Computer Science | vo-reviewer - Computer Science | 40 | vo-reviewer-2 - Computer Science | 41 | 40.5 | Waitlisted | |
| 08-04-2026 | 27D0497 | Mathematical Sciences | Mathematical Sciences | vo-reviewer - Computer Science | 39 | vo-reviewer-2 - | 42 | 40.5 | Selected | |
| 04-10-2025 | 25B0045 | Astronomy | N/A | 0 | --- / Please Select | |||||
| 14-09-2025 | 25B0044 | Astronomy | Mathematical Sciences | 0 | --- / Please Select | |||||
| 11-09-2025 | 25B0043 | Astronomy | Astronomy | 0 | --- / Please Select | |||||
| 05-09-2025 | 25A0121 | Astronomy | Astronomy | 0 | --- / Please Select | |||||
| 22-05-2025 | 25A0120 | Life Science and Medicine | N/A | 0 | Selected | |||||
| 20-05-2025 | 25A0119 | Mathematical Sciences | Mathematical Sciences | 0 | Selected | |||||
| 18-05-2025 | 25A0118 | Life Science and Medicine | Life Science and Medicine | 0 | Selected | |||||
| 16-05-2025 | 25A0117 | Life Science and Medicine | Mathematical Sciences | 0 | Selected | |||||
| 14-05-2025 | 25B0042 | Life Science and Medicine | N/A | 0 | --- / Please Select | |||||
| 15-04-2025 | 25D0494 | Mathematical Sciences | Astronomy | Habib Ammari - Mathematical Science | 41 | WP LI - Mathematical Science | 20 | 30.5 | Waitlisted | |
| 15-04-2025 | 25D0493 | Life Science and Medicine | Life Science and Medicine | Edwin Chan - Life Science and Medicine | 31 | Stephanie Ma - Life Science and Medicine | 15 | 23 | Rejected | |
| 15-04-2025 | 25D0492 | Life Science and Medicine | Life Science and Medicine | Edwin Chan - Life Science and Medicine | 30 | Stephanie Ma - Life Science and Medicine | 15 | 22.5 | Rejected | |
| 15-04-2025 | 25D0491 | Life Science and Medicine | Astronomy | Claudia Mauri - Life Science and Medicine | 30 | Stephanie Ma - Life Science and Medicine | 32 | 31 | Selected | |
| No. | Date Created | Applicant No | First Discipline | Second Discipline | Reviewer 1 | Score | Reviewer 2 | Score | Average Score | Selection Status |
